HoKon provies you with a large varitey of hinges with all kind of dimensions, thicknesses, widths and lengths, materials, surface treatments and divisions as well as with different dimension drillings and holes.
In case you can not find the required product in our standard product portfolio please get in contact with us. We provide you with solutions.
We have the possibility to produce special constructions also in low quanitity yet according to the customers reuqirements.
Should either a sample nor a drawing be provided our constructions departments likes to solve problems and show you solutions.
We offer various kinds of hinges:
More details:
Design your individual Hinges, Piano Hinges and weld-on Hinges:
Additional Hinges:
Serie 6001
with extractable pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6001.01.00 | 40 x 40 x 2 mm / pin Ø = 4/ D= 8 | Steel untreated |
6001.02.00 | 50 x 50 x 2 mm / pin Ø = 6/ D= 10 | Steel untreated |
6001.03.00 | 60 x 60 x 2 mm / pin Ø = 6/ D= 10 | Steel untreated |
6001.04.00 | 70 x 70 x 2 mm / pin Ø = 6/ D= 10 | Steel untreated |
Serie 6002
with riveted pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6002.01.00 | 40 x 40 x 2 mm / pin Ø = 4 / D= 8/ E= 4 | Steel untreated |
6002.02.00 | 50 x 50 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Steel untreated |
6002.03.00 | 60 x 60 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Steel untreated |
6002.04.00 | 70 x 70 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Steel untreated |
6002.05.00 | 80 x 80 x 2,5 mm / pin Ø = 6 / D= 11/ E= 5,5 | Steel untreated |
6002.06.00 | 100 x 100 x 2,5 mm / pin Ø = 6 / D= 11/ E= 5,5 | Steel untreated |
6002.01.30 | 40 x 40 x 2 mm / pin Ø = 4 / D= 8/ E= 4 | Stainless steel untreated |
6002.02.30 | 50 x 50 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Stainless steel untreated |
6002.03.30 | 60 x 60 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Stainless steel untreated |
6002.04.30 | 70 x 70 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Stainless steel untreated |
6002.05.30 | 80 x 80 x 2,5 mm / pin Ø = 6 / D= 11/ E= 5,5 | Stainless steel untreated |
6002.06.30 | 100 x 100 x 2,5 mm / pin Ø = 6 / D= 11/ E= 5,5 | Stainless steel untreated |
6002.01.35 | 40 x 40 x 2 mm / pin Ø = 4 / D= 8/ E= 4 | Stainless steel untreated |
6002.02.35 | 50 x 50 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Stainless steel untreated |
6002.03.35 | 60 x 60 x 2 mm / pin Ø = 6 / D= 10/ E= 5 | Stainless steel untreated |
Serie 6002
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6002.07.30 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=24/ G= 24/ pin Ø= 4 | Stainless steel untreated |
6002.08.30 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 4 | Stainless steel untreated |
6002.09.30 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 4 | Stainless steel untreated |
6002.07.35 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=24/ G= 24/ pin Ø= 4 | Stainless steel untreated |
6002.08.35 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 4 | Stainless steel untreated |
6002.09.35 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 4 | Stainless steel untreated |
Serie 6002
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6002.10.30 | 70 x 70 x 2 mm / C Ø= 4,5/ D= 10/ F=54/ f= 34/ G= 50/ pin Ø= 6 | Stainless steel untreated |
Serie 6003
with extractable pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6003.01.04 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=26/ G= 24/ pin Ø= 4 | Steel galvanised |
6003.02.04 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 6 | Steel galvanised |
6003.03.04 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=44/ G= 40/ pin Ø= 6 | Steel galvanised |
6003.01.30 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=26/ G= 24/ pin Ø= 4 | Stainless steel untreated |
6003.02.30 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 6 | Stainless steel untreated |
6003.03.30 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=44/ G= 40/ pin Ø= 6 | Stainless steel untreated |
Serie 6004
with extractable pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6004.01.04 | 70 x 70 x 2 mm / C Ø= 4/ D= 10/ F=54/ f= 34/ G= 50/ pin Ø= 6 | Steel galvanised |
6004.01.30 | 70 x 70 x 2 mm / C Ø= 4/ D= 10/ F=54/ f= 34/ G= 50/ pin Ø= 6 | Stainless steel untreated |
6004.02.04 | 80 x 80 x 2,5 mm / C Ø= 4,5/ D= 11/ F=64/ f= 39/ G= 60/ pin Ø= 6 | Steel galvanised |
6004.02.30 | 80 x 80 x 2,5 mm / C Ø= 4,5/ D= 11/ F=64/ f= 39/ G= 60/ pin Ø= 6 | Stainless steel untreated |
Serie 6005
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6005.01.30 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=24/ G= 24/ pin Ø= 4 | Stainless steel untreated |
6005.02.30 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 6 | Stainless steel untreated |
6005.03.30 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=44/ G= 40/ pin Ø= 6 | Stainless steel untreated |
6005.01.35 | 40 x 40 x 2 mm / C Ø= 4/ D= 8/ F=24/ G= 24/ pin Ø= 4 | 1.4404 Stainless steel untreated |
6005.02.35 | 50 x 50 x 2 mm / C Ø= 4,5/ D= 10/ F=34/ G= 34/ pin Ø= 6 | 1.4404 Stainless steel untreated |
6005.03.35 | 60 x 60 x 2 mm / C Ø= 4,5/ D= 10/ F=44/ G= 40/ pin Ø= 6 | 1.4404 Stainless steel untreated |
Serie 6006
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6006.01.30 | 70 x 70 x 2 mm / C Ø= 4,5/ D= 10/ F=54/ f= 34/ G= 60/ pin Ø= 6 | Stainless steel untreated |
6006.02.30 | 80 x 80 x 2,5 mm / C Ø= 4,5/ D= 11/ F=64/ f= 39/ G= 60/ pin Ø= 6 | Stainless steel untreated |
6006.04.04 | 100 x 84 x 3 mm / C Ø= 5,5/ F=55/ f= 42/ G= 79/ pin Ø= 6 | Steel galvanised |
Serie 6007
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6007.01-gelocht.04 | 50 x 40 x 1,2 mm / C Ø= 5/ D= 5,2/ F=23/ G= 36/ pin Ø= 3 | Steel galvanised |
6007.02-gesenkt.04 | 50 x 40 x 1,2 mm / C Ø= 5/ D= 5,2/ F=23/ G= 36/ pin Ø= 2,7 | Steel galvanised |
6007.01-gelocht.30 | 50 x 40 x 1,2 mm / C Ø= 5/ D= 5,2/ F=23/ G= 36/ pin Ø= 3 | Stainless steel untreated |
6007.02-gesenkt.30 | 50 x 40 x 1,2 mm / C Ø= 5/ D= 5,2/ F=23/ G= 36/ pin Ø= 2,7 | Stainless steel untreated |
6007.03-gesenkt.30 | 60 x 35 x 1 mm / C Ø= 4/ D= 4/ F=19,5/ G= 40/ pin Ø= 2 | Stainless steel untreated |
6007.04-gesenkt.30 | 60 x 35 x 1 mm / C Ø= 4/ D= 4/ F=19,5/ G= 40/ pin Ø= 2 | Stainless steel untreated |
Serie 6008
with riveted pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6008.01.00 | 50 x 50 x 2,5 mm | Steel untreated |
Serie 6009
with fixed pin and nylon intermediate ring, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6009.01.30 | 80 x 75 x 2 mm | Stainless steel untreated |
Serie 6010
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6010.01.00 | 30 x 19 x 0,8 mm / C Ø= 3,3/ D= 4/ F=11/ G= 19/ pin Ø= 2,4 | Steel untreated |
6010.02.00 | 35 x 22 x 0,8 mm / C Ø= 3,5/ D= 4/ F=14/ G= 22/ pin Ø= 2,4 | Steel untreated |
6010.03.00 | 40 x 25 x 0,9 mm / C Ø= 3,2/ D= 4,5/ F=15/ G= 27/ pin Ø= 2,7 | Steel untreated |
6010.04.30 | 50 x 30 x 1 mm / C Ø= 3,5/ D= 5/ F=17/ G= 35/ pin Ø= 3 | Stainless steel untreated |
6010.05.00 | 50 x 29 x 1 mm / C Ø= 3,9/ D= 4,4/ F=15,4/ G= 35,2/ pin Ø= 2,4 | Steell untreated |
Serie 6010
with fixed pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6010.06.00 | 30 x 19 x 0,8 mm / D= 4/ pin Ø= 2,4 | Steel untreated |
6010.07.00 | 35 x 22 x 0,8 mm / D= 4/ pin Ø= 2,4 | Steel untreated |
6010.08.00 | 40 x 25 x 0,9 mm / D= 4,5/ pin Ø= 2,7 | Steel untreated |
6010.10.00 | 50,3 x 29,8 x 1 mm / D= 4,4/ pin Ø= 2,4 | Steel untreated |
Serie 6011
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6011.01.00 | 60 x 35 x 1 mm / C Ø= 3,9/ D= 5,5/ F=19/ G= 44/ pin Ø= 3,5 | Steel untreated |
6011.02.00 | 70 x 41,5 x 1 mm / C Ø= 3/ D= 5,5/ F=24,1/ G= 52/ pin Ø= 3,5 | Steel untreated |
6011.03.00 | 80,5 x 45,4 x 1 mm / C Ø= 4/ D= 5,5/ F=26,2/ G= 59,3/ pin Ø= 3,5 | Steel untreated |
6011.04.00 | 100 x 50 x 1,5 mm / C Ø= 4,5/ D= 8/ F=30/ G= 77/ pin Ø= 5 | Steel untreated |
Serie 6011
with fixed pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6011.05.00 | 60 x 35 x 1 mm / pin Ø = 3/ D= 5 | Steel untreated |
6011.06.00 | 70 x 41,5 x 1 mm / pin Ø = 4/ D= 6 | Steel untreated |
6011.07.00 | 80 x 45 x 1,2 mm / pin Ø = 4/ D= 6,5 | Steel untreated |
6011.08.00 | 100 x 50 x 1,5 mm / pin Ø = 5/ D= 8 | Steel untreated |
Serie 6013
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6013.01.00 | 20 x 77 x 1,2 mm / C Ø= 3/ D= 5,6/ F=60/ f= 28/ pin Ø= 3 | Steel untreated |
6013.02.00 | 22 x 120 x 1,5 mm / C Ø= 4/ D= 8/ F=93/ f= 33/ pin Ø= 4,9 | Steel untreated |
Serie 6015
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6015.01.00 | 30 x 190 x 2,5 mm / C Ø= 4/ D= 11/ F=165/ f1= 105/ f2= 45/ pin Ø= 6 | Steel untreated |
6015.02.00 | 30 x 220 x 2,5 mm / C Ø= 4/ D= 11/ F=193/ f1= 118/ f2= 43/ pin Ø= 6 | Steel untreated |
Serie 6016
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6016.01.00 | 140 x 25 x 1,5 mm/ C Ø= 3,5/ D= 5,5/ F=118/ f1= 72/ f2= 26 | Steel untreated |
Serie 6017
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6017.01.30 | 65 x 20 x 1 mm | Stainless steel untreated |
Serie 6018
with fixed stainless steel pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6018.03.20 | 30 x 20 x 2 mm / C Ø= 2,5/ D= 5/ F=12,5/ G=17/ pin Ø= 3 | Brass untreated |
6018.04.20 | 30 x 30 x 2 mm / C Ø= 2,5/ D= 5/ F=19/ G=17/ pin Ø= 3 | Brass untreated |
Serie 6019
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6019.03.20 | 40 x 35 x 2 mm / C Ø= 3/ D= 5/ F=21/ G= 28/ pin Ø= 3 | Brass untreated |
6019.04.20 | 40 x 40 x 2 mm / C Ø= 3/ D= 5/ F=23/ G= 28/ pin Ø= 3 | Brass untreated |
6019.05.20 | 50 x 30 x 2 mm / C Ø= 3/ D= 5/ F=17,5/ G= 35/ pin Ø= 3 | Brass untreated |
6019.06.20 | 60 x 35 x 2 mm / C Ø= 3,5/ D= 5/ F=20/ f=24/ G= 43/ pin Ø= 3 | Brass untreated |
6019.07.20 | 60 x 40 x 2 mm / C Ø= 3,5/ D= 4,5/ F=21,5/ f=26/ G= 43/ pin Ø= 3 | Brass untreated |
Serie 6020
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6020.01.20 | 70 x 40 x 2 mm / C Ø= 3,5/ D= 5,5/ F=23/ f=27/ G=48/ pin Ø= 3 | Brass untreated |
6020.02.20 | 70 x 50 x 2,5 mm / C Ø= 3,5/ D= 6,5/ F=25/ f=37/ G=48/ pin Ø= 3,5 | Brass untreated |
6020.03.20 | 80 x 45 x 2,2 mm / C Ø= 3,5/ D= 5,5/ F=22,5/ f=30,5/ G=58/ pin Ø= 3 | Brass untreated |
6020.04.20 | 80 x 60 x 3 mm / C Ø= 4/ D= 7/ F=28/ f=45/ G=57/ pin Ø= 4 | Brass untreated |
Serie 6025
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6025.01.23 | 30 x 76 x 3 mm | Brass chrome-plated |
Serie 6027
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6027.01.23 | 30 x 98,5 x 3 mm | Brass chrome-plated |
Serie 6028
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6028.01.23 | 30 x 98,5 x 3 mm | Brass chrome-plated |
Serie 6029
drilled and countersunk
Suitable for Art.No.: 6026/6028
Art.-No. | Dimensions | Material |
---|---|---|
6029.01.23 | 20 x 34 x 2 mm | Brass chrome-plated |
Serie 6044
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6044.01.04 | 65 x 70 x 2 mm | Steel galvanised |
Serie 6046
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6046.01.01 | 30 x 83 x 1,5 mm | Steel nickel-plated |
Serie 6047
with fixed pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6047.01.00 | 62 x 74 x 2 mm | Steel untreated |
6047.01.30 | 62 x 74 x 2 mm | Stainless steel untreated |
Serie 6048
with fixed pin, undrilled
Stainless steel (1.4301) on request
Art.-No. | Dimensions | Material |
---|---|---|
6048.01.00 | 62 x 44 x 2 mm | Steel untreated |
6048.01.30 | 62 x 44 x 2 mm | Stainless steel untreated |
Serie 6052
with fixed pin, drilled and countersunk
Stop at 60°. Suitable for the installation of glass doors.
Art.-No. | Dimensions | Material |
---|---|---|
6052.01.33 | 35 x 133 x 2,5 mm | Stainless steel polished |
Serie 6106
with extractable pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
6106.30 | 60 x 94,5 x 1,5 mm | Stainless steel polished |
Serie 6109
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6109.30 | 75 x 40 x 1,5 mm | Stainless steel untreated |
Serie 6540
drilled and countersunk
.01 without stopper
.02 with stopper
Art.-No. | Dimensions | Material |
---|---|---|
6540.01.70 | 65 x 55 x 4,5 mm | Aluminium 6060 T5 silver |
6540.01.77 | 65 x 55 x 4,5 mm | Aluminium 6060 T5 black |
6540.02.70 | 65 x 55 x 4,5 mm | Aluminium 6060 T5 silver |
6540.02.77 | 65 x 55 x 4,5 mm | Aluminium 6060 T5 black |
Serie 6876
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6876.08.71 | 100 x 82,5 x 5,5 mm | Aluminium 6060 T5 silver |
6876.09.77 | 100 x 82,5 x 5,5 mm | Aluminium 6060 T5 black |
Serie 99.7651
with fixed pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
99.7651.30 | 76,5 x 51 x 3 mm | Stainless steel untreated |
Serie 196.5.F37.001.001
with fixed pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
196.5.F37.001.001.04 | 145 x 70 x 2 mm | Steel galvanised |
Serie 196.5.F37.001.002
with fixed pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
196.5.F37.001.002.04 | 145 x 88 x 2 mm | Steel galvanised |
Serie 6058
with riveted pin, undrilled
Art.-No. | Dimensions | Material |
---|---|---|
6058.03.08 | Ø17,5 x 144 mm | Steel galvanised yellow chromatised |
Serie 6058
with fixed pin, drilled
Stop hinge with locking at 105°
with fixed pin (Ø5)
Art.-No. | Dimensions | Material |
---|---|---|
6058.04.30 | 54 x 65 | Stainless steel untreated |
Serie 6176
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6176.01.33 | 52 x 70 x 1,2 mm | Stainless steel 1.4404 polished |
Serie 6177
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6177.01.33 | 36,5 x 65,5 x 2 mm | Stainless steel 1.4404 polished |
Serie 6178
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6178.01.33 | 36,5 x 36,5 x 2 mm | Stainless steel 1.4404 polished |
Serie 6179
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6179.01.33 | 36,5 x 56,5 x 2 mm | Stainless steel 1.4404 polished |
Serie 6180
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6180.01.33 | 36,5 x 58,5 x 2 mm /E= 10 | Stainless steel 1.4404 polished |
6180.02.33 | 36,5 x 64,4 x 2 mm/ 15,9 | Stainless steel 1.4404 polished |
6180.03.33 | 36,5 x 67,7 x 2 mm/ 19,2 | Stainless steel 1.4404 polished |
Serie 6181
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6181.33 | 38,1 x 71,1 x 2 mm | Stainless steel 1.4404 polished |
Serie 6182
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6182.33 | 30 x 101 x 2 mm | Stainless steel 1.4404 polished |
Serie 6183
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6183.01.33 | 40,1 x 137,3 x 2 mm | Stainless steel 1.4404 polished |
Serie 6184
with riveted pin, drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6184.01.33 | 38 x 178 x 2 mm | Stainless steel 1.4404 polished |
Serie 6215
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6215.01.71 | 38 x 31,75 x 1,3 mm /D= 5/ E=2,29/ F=20/ G= 22/ pin Ø= 4,3 | Aluminium 6082 T5 anodised |
6215.02.71 | 50 x 44,45 x 1,3 mm /D= 5/ E=2,29/ F=30/ G= 34/ pin Ø= 4,3 | Aluminium 6082 T5 anodised |
6215.03.71 | 63,5 x 63,5 x 1,3 mm /D= 2,29/ E=2,29/ F=40/ G= 40/ pin Ø= 6 | Aluminium 6082 T5 anodised |
Serie 6216
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6216.01.77 | 30 x 35 x 3,3 mm / pin Ø= 8 | Aluminium 6060 T5 black |
6216.01.71 | 30 x 35 x 3,3 mm / pin Ø= 8 | Aluminium 6060 T5 silver |
Serie 6216
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6216.02.71 | 60 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / colourless |
6216.02.77 | 60 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / black |
Serie 6216
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6216.03.71 | 90 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / colourless |
6216.03.77 | 90 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / black |
Serie 6216
drilled and countersunk
Art.-No. | Dimensions | Material |
---|---|---|
6216.04.71 | 120 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / colourless |
6216.04.77 | 120 x 35 x 3,3 mm /pin Ø= 8 | Aluminium 6060 T5 anodised / black |
Serie 150.MH-30
Double pivot hinge, drilled and countersunk
Opening angle 180 °
Art.-No. | Dimensions | Material |
---|---|---|
150.MH-30M.22 | 30 x 70 x 2 mm | Brass polished |
150.MH-30WB.25 | 31 x 70 x 2 mm | Brass white-bronze |
150.MH-30CR.23 | 32 x 70 x 2 mm | Brass chrome-plated |
Serie 150.MH-40
Double pivot hinge, drilled and countersunk
Opening angle 180 °
Art.-No. | Dimensions | Material |
---|---|---|
150.MH-40M.22 | 40 x 70 x 2 mm | Brass polished |
150.MH-40WB.25 | 41 x 70 x 2 mm | Brass white-bronze |
150.MH-40CR.23 | 42 x 70 x 2 mm | Brass chrome-plated |
Serie 6218
with steel pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
6218.01.02 | 15 x 9 x 0,4 mm /pin Ø= 1,1 | Steel brass plated |
Serie 6218
with steel pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
6218.02.02 | 16 x 12 x 0,4 mm /pin Ø= 1,1 | Steel brass plated |
Serie 6218
with steel pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
6218.03.02 | 25 x 12 x 0,4 mm /pin Ø= 1,1 | Steel brass plated |
Serie 6218
with steel pin, drilled
Art.-No. | Dimensions | Material |
---|---|---|
6218.04.02 | 20 x 14 x 0,4 mm /pin Ø= 1,1 | Steel brass plated |