You may choose from our very large assortment of individual parts for self made hinges accortding to different lengths, bracket width and form, bolt aperture, perforations and surface finishes.
In the case the wanted product is not illustrated in the layout, please send us an enquiry. We are able to produce a multiplicity of different components with little effort, even in small quantities.
Our offer includes individual parts for self made hinges in the following materials, executions and surface finishes:
More details can be found in this PDF data file:
Design your individual Hinges, Piano Hinges and weld-on Hinges:
Additional Hinges:
Serie 6110-6119
3 mm
Art.-No. | Dimensions | Material |
---|---|---|
6110.00 | 80 x 30 x 3 mm | Steel untreated |
6111.30 | 80 x 30 x 3 mm | Stainless steel untreated |
6112.00 | 80 x 40 x 3 mm | Steel untreated |
6113.30 | 80 x 40 x 3 mm | Stainless steel untreated |
6114.00 | 80 x 50 x 3 mm | Steel untreated |
6115.30 | 80 x 50 x 3 mm | Stainless steel untreated |
6116.00 | 80 x 60 x 3 mm | Steel untreated |
6117.30 | 80 x 60 x 3 mm | Stainless steel untreated |
6118.00 | 80 x 80 x 3 mm | Steel untreated |
6119.30 | 80 x 80 x 3 mm | Stainless steel untreated |
Serie 6130-6139
4 mm
Art.-No. | Dimensions | Material |
---|---|---|
6130.00 | 100 x 30 x 4 mm | Steel untreated |
6131.30 | 100 x 30 x 4 mm | Stainless steel untreated |
6132.00 | 100 x 40 x 4 mm | Steel untreated |
6133.30 | 100 x 40 x 4 mm | Stainless steel untreated |
6134.00 | 100 x 50 x 4 mm | Steel untreated |
6135.30 | 100 x 50 x 4 mm | Stainless steel untreated |
6136.00 | 100 x 60 x 4 mm | Steel untreated |
6137.30 | 100 x 60 x 4 mm | Stainless steel untreated |
6138.00 | 100 x 80 x 4 mm | Steel untreated |
6139.30 | 100 x 80 x 4 mm | Stainless steel untreated |
Serie 6140-6149
4 mm
Art.-No. | Dimensions | Material |
---|---|---|
6141.00 | 120 x 40 x 5 mm | Stainless steel 1.4301 |
6140.30 | 120 x 30 x 5 mm | Stainless steel 1.4301 |
6142.30 | 120 x 40 x 5 mm | Stainless steel 1.4301 |
6143.00 | 120 x 50 x 5 mm | Stainless steel 1.4301 |
6144.30 | 120 x 50 x 5 mm | Stainless steel 1.4301 |
6145.00 | 120 x 60 x 5 mm | Stainless steel 1.4301 |
6146.30 | 120 x 60 x 5 mm | Stainless steel 1.4301 |
6147.00 | 120 x 80 x 5 mm | Stainless steel 1.4301 |
6148.30 | 120 x 80 x 5 mm | Stainless steel 1.4301 |
6149.30 | 120 x 30 x 5 mm | Stainless steel 1.4301 |
Serie 6210
3 mm
Art.-No. | Dimensions | Material |
---|---|---|
6210.01.00 | 40 x 20 x 3 mm | Steel untreated |
6210.03.00 | 40 x 20 x 3 mm | Stainless steel untreated |
6210.05.00 | 40 x 30 x 3 mm | Steel untreated |
6210.07.00 | 40 x 30 x 3 mm | Stainless steel untreated |
6210.09.00 | 40 x 50 x 3 mm | Steel untreated |
Serie 6210
4 mm
Art.-No. | Dimensions | Material |
---|---|---|
6210.21.00 | 50 x 30 x 4 mm | Steel untreated |
6210.23.00 | 50 x 30 x 4 mm | Steel untreated |
6210.24.00 | 50 x 50 x 4 mm | Steel untreated |
6210.21.30 | 50 x 30 x 4 mm | Stainless steel 1.4301 |
6210.23.30 | 50 x 30 x 4 mm | Stainless steel 1.4301 |
6210.24.30 | 50 x 50 x 4 mm | Stainless steel 1.4301 |
Serie 6210
5 mm
Art.-No. | Dimensions | Material |
---|---|---|
6210.31.00 | 60 x 40 x 5 mm | Steel untreated |
6210.33.00 | 60 x 40 x 5 mm | Steel untreated |
6210.35.00 | 60 x 60 x 5 mm | Steel untreated |
6210.31.30 | 60 x 60 x 5 mm | Stainless steel untreated |
6210.33.30 | 60 x 80 x 5 mm | Stainless steel untreated |
6210.35.30 | 60 x 80 x 5 mm | Stainless steel untreated |
Serie 6150-6155
Pin "BG" compressed
Art.-No. | Dimensions | Material |
---|---|---|
6150.04 | 80 x Ø6 | Steel galvanised |
6151.30 | 80 x Ø6 | Stainless steel untreated |
6152.04 | 100 x Ø8 | Steel galvanised |
6153.30 | 100 x Ø8 | Stainless steel untreated |
6154.04 | 120 x Ø10 | Steel galvanised |
6155.30 | 120 x Ø10 | Stainless steel untreated |
Serie 6160-6165
Pin "BT" with head
Art.-No. | Dimensions | Material |
---|---|---|
6160.04 | 66 x Ø6 | Steel galvanised |
6161.30 | 66 x Ø6 | Stainless steel untreated |
6162.04 | 86 x Ø8 | Steel galvanised |
6163.30 | 86 x Ø8 | Stainless steel untreated |
6164.04 | 106 x Ø10 | Steel galvanised |
6165.30 | 106 x Ø10 | Stainless steel untreated |