In the case the wanted product is not illustrated in the layout, please send us an enquiry. We are able to produce a multiplicity of different components with little effort, even in small quantities.
Our offer includes sectional steel hinges:
More details can be found in this PDF file:
Download (german version)
Design your individual Hinges, Piano Hinges and weld-on Hinges:
Additional Hinges:
Serie 86.1000-1009
according to DIN 31211-N1, with riveted pin
FES = with fixed steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1000.FES.00 | 40 x 40 x 3 mm / pin Ø = 4mm | Steel untreated |
86.1000.FMS.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1001.FES.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1001.FMS.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1002.FES.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1002.FMS.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1003.FES.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1003.FMS.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1004.FES.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1004.FMS.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1005.FES.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1005.FMS.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1006.FES.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1006.FMS.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1007.FES.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1007.FMS.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1008.FES.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1008.FMS.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1009.FES.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
86.1009.FMS.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
Serie 86.1010-1019
according to DIN 31211-N2, mounted offset with riveted pin
FES = with fixed steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1010.FES.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1010.FMS.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1011.FES.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1011.FMS.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1012.FES.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1012.FMS.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1013.FES.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1013.FMS.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1014.FES.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1014.FMS.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1015.FES.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1015.FMS.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1016.FES.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1016.FMS.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1017.FES.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1017.FMS.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1018.FES.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1018.FMS.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1019.FES.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
86.1019.FMS.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
Serie 86.1020-1029
according to DIN 31211-B1, with extractable pin incl. disc and split pin
AES = with extractable steel pin
AMS = with extractable brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1020.AES.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1020.AMS.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1021.AES.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1021.AMS.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1022.AES.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1022.AMS.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1023.AES.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1023.AMS.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1024.AES.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1024.AMS.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1025.AES.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1025.AMS.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1026.AES.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1026.AMS.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1027.AES.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1027.AMS.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1028.AES.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1028.AMS.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1029.AES.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
86.1029.AMS.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
Serie 86.1030-1039
according to DIN 31211-B2, mounted offset with extractable pin, incl. disc and split pin
AES = with extractable steel pin
AMS = with extractable brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1030.AES.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1030.AMS.00 | 40 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1031.AES.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1031.AMS.00 | 60 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1032.AES.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1032.AMS.00 | 80 x 40 x 3 mm/ pin Ø = 4mm | Steel untreated |
86.1033.AES.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1033.AMS.00 | 60 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1034.AES.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1034.AMS.00 | 90 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1035.AES.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1035.AMS.00 | 120 x 60 x 5 mm/ pin Ø = 6mm | Steel untreated |
86.1036.AES.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1036.AMS.00 | 80 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1037.AES.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1037.AMS.00 | 120 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1038.AES.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1038.AMS.00 | 160 x 80 x 7 mm/ pin Ø = 8mm | Steel untreated |
86.1039.AES.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
86.1039.AMS.00 | 220 x 100 x 10 mm/ pin Ø = 13mm | Steel untreated |
Serie 86.1040-1048
with Halbroandkopfstift / pin Ø = 4mm
FES = with fixed steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1040.FES.00 | 80 x 30 x 3 mm | Steel untreated |
86.1041.FES.00 | 120 x 30 x 3 mm | Steel untreated |
86.1042.FES.00 | 40 x 40 x 3 mm | Steel untreated |
86.1042.FMS.00 | 40 x 40 x 3 mm | Steel untreated |
86.1043.FES.00 | 80 x 40 x 3 mm | Steel untreated |
86.1043.FMS.00 | 80 x 40 x 3 mm | Steel untreated |
86.1044.FES.00 | 120 x 40 x 3 mm | Steel untreated |
86.1044.FMS.00 | 120 x 40 x 3 mm | Steel untreated |
86.1045.FES.00 | 80 x 50 x 3 mm | Steel untreated |
86.1046.FES.00 | 120 x 50 x 3 mm | Steel untreated |
86.1047.FES.00 | 80 x 60 x 3 mm | Steel untreated |
86.1048.FES.00 | 120 x 60 x 3 mm | Steel untreated |
Serie 86.1050-1078
with Halbroandkopfstift/ pin Ø = 6mm
FES = with fixed steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1050.FES.00 | 60 x 30 x 5 mm | Steel untreated |
86.1050.FMS.00 | 60 x 30 x 5 mm | Steel untreated |
86.1051.FES.00 | 120 x 30 x 5 mm | Steel untreated |
86.1051.FMS.00 | 120 x 30 x 5 mm | Steel untreated |
86.1052.FES.00 | 160 x 30 x 5 mm | Steel untreated |
86.1052.FMS.00 | 160 x 30 x 5 mm | Steel untreated |
86.1053.FES.00 | 200 x 30 x 5 mm | Steel untreated |
86.1053.FMS.00 | 200 x 30 x 5 mm | Steel untreated |
86.1054.FES.00 | 60 x 40 x 5 mm | Steel untreated |
86.1054.FMS.00 | 60 x 40 x 5 mm | Steel untreated |
86.1055.FES.00 | 120 x 40 x 5 mm | Steel untreated |
86.1055.FMS.00 | 120 x 40 x 5 mm | Steel untreated |
86.1056.FES.00 | 160 x 40 x 5 mm | Steel untreated |
86.1056.FMS.00 | 160 x 40 x 5 mm | Steel untreated |
86.1057.FES.00 | 200 x 40 x 5 mm | Steel untreated |
86.1057.FMS.00 | 200 x 40 x 5 mm | Steel untreated |
86.1058.FES.00 | 240 x 40 x 5 mm | Steel untreated |
86.1059.FES.00 | 30 x 45 x 5 mm | Steel untreated |
86.1060.FES.00 | 60 x 45 x 5 mm | Steel untreated |
86.1061.FES.00 | 160 x 45 x 5 mm | Steel untreated |
86.1062.FES.00 | 200 x 45 x 5 mm | Steel untreated |
86.1063.FES.00 | 240 x 45 x 5 mm | Steel untreated |
86.1064.FES.00 | 60 x 50 x 5 mm | Steel untreated |
86.1064.FMS.00 | 60 x 50 x 5 mm | Steel untreated |
86.1065.FES.00 | 120 x 50 x 5 mm | Steel untreated |
86.1065.FMS.00 | 120 x 50 x 5 mm | Steel untreated |
86.1066.FES.00 | 160 x 50 x 5 mm | Steel untreated |
86.1066.FMS.00 | 160 x 50 x 5 mm | Steel untreated |
86.1067.FES.00 | 200 x 50 x 5 mm | Steel untreated |
86.1067.FMS.00 | 200 x 50 x 5 mm | Steel untreated |
86.1068.FES.00 | 240 x 50 x 5 mm | Steel untreated |
86.1069.FES.00 | 60 x 60 x 5 mm | Steel untreated |
86.1069.FMS.00 | 60 x 60 x 5 mm | Steel untreated |
86.1070.FES.00 | 120 x 60 x 5 mm | Steel untreated |
86.1070.FMS.00 | 120 x 60 x 5 mm | Steel untreated |
86.1071.FES.00 | 160 x 60 x 5 mm | Steel untreated |
86.1071.FMS.00 | 160 x 60 x 5 mm | Steel untreated |
86.1072.FES.00 | 200 x 60 x 5 mm | Steel untreated |
86.1072.FMS.00 | 200 x 60 x 5 mm | Steel untreated |
86.1073.FES.00 | 60 x 80 x 5 mm | Steel untreated |
86.1074.FES.00 | 120 x 80 x 5 mm | Steel untreated |
86.1075.FES.00 | 160 x 80 x 5 mm | Steel untreated |
86.1076.FES.00 | 60 x 100 x 5 mm | Steel untreated |
86.1077.FES.00 | 120 x 100 x 5 mm | Steel untreated |
86.1078.FES.00 | 160 x 100 x 5 mm | Steel untreated |
Serie 86.1168-1169
with Halbroandkopfstift/ pin Ø = 6mm
FVS = with fixed stainless steel pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1168.FVS.30 | 60 x 50 x 5 mm | Stainless steel untreated |
86.1169.FVS.30 | 100 x 50 x 5 mm | Stainless steel untreated |
Serie 86.1079-1098
with Halbroandkopfstift/ pin Ø = 8mm
FES = with fixed stainless steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1079.FES.00 | 160 x 40 x 6 mm | Steel untreated |
86.1080.FES.00 | 160 x 45 x 6 mm | Steel untreated |
86.1081.FES.00 | 200 x 45 x 6 mm | Steel untreated |
86.1082.FES.00 | 240 x 45 x 6 mm | Steel untreated |
86.1083.FES.00 | 160 x 50 x 6 mm | Steel untreated |
86.1083.FMS.00 | 160 x 50 x 6 mm | Steel untreated |
86.1084.FES.00 | 200 x 50 x 6 mm | Steel untreated |
86.1084.FMS.00 | 200 x 50 x 6 mm | Steel untreated |
86.1085.FES.00 | 240 x 50 x 6 mm | Steel untreated |
86.1085.FMS.00 | 240 x 50 x 6 mm | Steel untreated |
86.1086.FES.00 | 160 x 60 x 6 mm | Steel untreated |
86.1086.FMS.00 | 160 x 60 x 6 mm | Steel untreated |
86.1087.FES.00 | 200 x 60 x 6 mm | Steel untreated |
86.1087.FMS.00 | 200 x 60 x 6 mm | Steel untreated |
86.1088.FMS.00 | 240 x 60 x 6 mm | Steel untreated |
86.1089.FES.00 | 160 x 70 x 6 mm | Steel untreated |
86.1089.FMS.00 | 160 x 70 x 6 mm | Steel untreated |
86.1090.FES.00 | 200 x 70 x 6 mm | Steel untreated |
86.1090.FMS.00 | 200 x 70 x 6 mm | Steel untreated |
86.1091.FES.00 | 240 x 70 x 6 mm | Steel untreated |
86.1091.FMS.00 | 240 x 70 x 6 mm | Steel untreated |
86.1092.FES.00 | 160 x 80 x 6 mm | Steel untreated |
86.1092.FMS.00 | 160 x 80 x 6 mm | Steel untreated |
86.1093.FES.00 | 200 x 80 x 6 mm | Steel untreated |
86.1093.FMS.00 | 200 x 80 x 6 mm | Steel untreated |
86.1094.FES.00 | 240 x 80 x 6 mm | Steel untreated |
86.1094.FMS.00 | 240 x 80 x 6 mm | Steel untreated |
86.1095.FES.00 | 300 x 80 x 6 mm | Steel untreated |
86.1096.FES.00 | 160 x 100 x 6 mm | Steel untreated |
86.1096.FMS.00 | 160 x 100 x 6 mm | Steel untreated |
86.1097.FES.00 | 200 x 100 x 6 mm | Steel untreated |
86.1097.FMS.00 | 200 x 100 x 6 mm | Steel untreated |
86.1098.FES.00 | 240 x 100 x 6 mm | Steel untreated |
86.1098.FMS.00 | 240 x 100 x 6 mm | Steel untreated |
Serie 86.1099-1116
with Halbroandkopfstift/ pin Ø = 8mm
FES = with fixed stainless steel pin
FMS = with fixed brass pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1099.FES.00 | 80 x 60 x 7 mm | Steel untreated |
86.1099.FMS.00 | 80 x 60 x 7 mm | Steel untreated |
86.1100.FES.00 | 160 x 60 x 7 mm | Steel untreated |
86.1100.FMS.00 | 160 x 60 x 7 mm | Steel untreated |
86.1101.FES.00 | 200 x 60 x 7 mm | Steel untreated |
86.1101.FMS.00 | 200 x 60 x 7 mm | Steel untreated |
86.1102.FES.00 | 240 x 60 x 7 mm | Steel untreated |
86.1102.FMS.00 | 240 x 60 x 7 mm | Steel untreated |
86.1103.FES.00 | 300 x 60 x 7 mm | Steel untreated |
86.1103.FMS.00 | 300 x 60 x 7 mm | Steel untreated |
86.1104.FES.00 | 160 x 70 x 7 mm | Steel untreated |
86.1104.FMS.00 | 160 x 70 x 7 mm | Steel untreated |
86.1105.FES.00 | 200 x 70 x 7 mm | Steel untreated |
86.1105.FMS.00 | 200 x 70 x 7 mm | Steel untreated |
86.1106.FES.00 | 240 x 70 x 7 mm | Steel untreated |
86.1106.FMS.00 | 240 x 70 x 7 mm | Steel untreated |
86.1107.FES.00 | 300 x 70 x 7 mm | Steel untreated |
86.1107.FMS.00 | 300 x 70 x 7 mm | Steel untreated |
86.1108.FES.00 | 80 x 80 x 7 mm | Steel untreated |
86.1108.FMS.00 | 80 x 80 x 7 mm | Steel untreated |
86.1109.FES.00 | 160 x 80 x 7 mm | Steel untreated |
86.1109.FMS.00 | 160 x 80 x 7 mm | Steel untreated |
86.1110.FES.00 | 200 x 80 x 7 mm | Steel untreated |
86.1110.FMS.00 | 200 x 80 x 7 mm | Steel untreated |
86.1111.FES.00 | 240 x 80 x 7 mm | Steel untreated |
86.1111.FMS.00 | 240 x 80 x 7 mm | Steel untreated |
86.1112.FES.00 | 300 x 80 x 7 mm | Steel untreated |
86.1112.FMS.00 | 300 x 80 x 7 mm | Steel untreated |
86.1113.FES.00 | 160 x 100 x 7 mm | Steel untreated |
86.1113.FMS.00 | 160 x 100 x 7 mm | Steel untreated |
86.1114.FES.00 | 200 x 100 x 7 mm | Steel untreated |
86.1114.FMS.00 | 200 x 100 x 7 mm | Steel untreated |
86.1115.FES.00 | 240 x 100 x 7 mm | Steel untreated |
86.1115.FMS.00 | 240 x 100 x 7 mm | Steel untreated |
86.1116.FES.00 | 300 x 100 x 7 mm | Steel untreated |
86.1116.FMS.00 | 300 x 100 x 7 mm | Steel untreated |
Serie 86.1117
with Halbroandkopfstift/ pin Ø = 13mm
FES = with fixed stainless steel pin
Art.-No. | Dimensions | Material |
---|---|---|
86.1117.FES.00 | 220 x 100 x 10 mm | Steel untreated |
Serie 86.1118-1132
with Band-Schmierstift and Schmiernippel with Halbroandkopfstift / pin Ø = 6mm
Art.-No. | Dimensions | Material |
---|---|---|
86.1118.SN.00 | 60 x 40 x 5 mm | Steel untreated |
86.1119.SN.00 | 120 x 40 x 5 mm | Steel untreated |
86.1120.SN.00 | 160 x 40 x 5 mm | Steel untreated |
86.1121.SN.00 | 200 x 40 x 5 mm | Steel untreated |
86.1122.SN.00 | 240 x 40 x 5 mm | Steel untreated |
86.1123.SN.00 | 60 x 50 x 5 mm | Steel untreated |
86.1124.SN.00 | 120 x 50 x 5 mm | Steel untreated |
86.1125.SN.00 | 160 x 50 x 5 mm | Steel untreated |
86.1126.SN.00 | 200 x 50 x 5 mm | Steel untreated |
86.1127.SN.00 | 240 x 50 x 5 mm | Steel untreated |
86.1128.SN.00 | 60 x 60 x 5 mm | Steel untreated |
86.1129.SN.00 | 120 x 60 x 5 mm | Steel untreated |
86.1130.SN.00 | 160 x 60 x 5 mm | Steel untreated |
86.1131.SN.00 | 200 x 60 x 5 mm | Steel untreated |
86.1132.SN.00 | 240 x 60 x 5 mm | Steel untreated |
Serie 86.1133-1148
with Schmierstift and Schmiernippel with Halbroandkopfstift / pin Ø = 8mm
Art.-No. | Dimensions | Material |
---|---|---|
86.1133.SN.00 | 160 x 40 x 6 mm | Steel untreated |
86.1134.SN.00 | 160 x 50 x 6 mm | Steel untreated |
86.1135.SN.00 | 200 x 50 x 6 mm | Steel untreated |
86.1136.SN.00 | 240 x 50 x 6 mm | Steel untreated |
86.1137.SN.00 | 160 x 60 x 6 mm | Steel untreated |
86.1138.SN.00 | 200 x 60 x 6 mm | Steel untreated |
86.1139.SN.00 | 240 x 60 x 6 mm | Steel untreated |
86.1140.SN.00 | 160 x 70 x 6 mm | Steel untreated |
86.1141.SN.00 | 200 x 70 x 6 mm | Steel untreated |
86.1142.SN.00 | 240 x 70 x 6 mm | Steel untreated |
86.1143.SN.00 | 160 x 80 x 6 mm | Steel untreated |
86.1144.SN.00 | 200 x 80 x 6 mm | Steel untreated |
86.1145.SN.00 | 240 x 80 x 6 mm | Steel untreated |
86.1146.SN.00 | 160 x 100 x 6 mm | Steel untreated |
86.1147.SN.00 | 200 x 100 x 6 mm | Steel untreated |
86.1148.SN.00 | 240 x 100 x 6 mm | Steel untreated |
Serie 86.1149-1166
with Schmierstift and Schmiernippel with Halbroandkopfstift / pin Ø = 8mm
Art.-No. | Dimensions | Material |
---|---|---|
86.1149.SN.00 | 80 x 60 x 7 mm | Steel untreated |
86.1150.SN.00 | 160 x 60 x 7 mm | Steel untreated |
86.1151.SN.00 | 200 x 60 x 7 mm | Steel untreated |
86.1152.SN.00 | 240 x 60 x 7 mm | Steel untreated |
86.1153.SN.00 | 300 x 60 x 7 mm | Steel untreated |
86.1154.SN.00 | 160 x 70 x 7 mm | Steel untreated |
86.1155.SN.00 | 200 x 70 x 7 mm | Steel untreated |
86.1156.SN.00 | 240 x 70 x 7 mm | Steel untreated |
86.1157.SN.00 | 300 x 70 x 7 mm | Steel untreated |
86.1158.SN.00 | 80 x 80 x 7 mm | Steel untreated |
86.1159.SN.00 | 160 x 80 x 7 mm | Steel untreated |
86.1160.SN.00 | 200 x 80 x 7 mm | Steel untreated |
86.1161.SN.00 | 240 x 80 x 7 mm | Steel untreated |
86.1162.SN.00 | 300 x 80 x 7 mm | Steel untreated |
86.1163.SN.00 | 160 x 100 x 7 mm | Steel untreated |
86.1164.SN.00 | 200 x 100 x 7 mm | Steel untreated |
86.1165.SN.00 | 240 x 100 x 7 mm | Steel untreated |
86.1166.SN.00 | 300 x 100 x 7 mm | Steel untreated |
Serie 86.1167
with Schmierstift and Schmiernippelwith Halbroandkopfstift/ pin Ø = 13mm
Art.-No. | Dimensions | Material |
---|---|---|
86.1167.SN.00 | 240 x 100 x 10 mm | Steel untreated |
Serie 6059
with riveted pin
Art.-No. | Dimensions | Material |
---|---|---|
6059.01.00 | 32 x 32 x 3 mm/ pin Ø= 4mm | Steel untreated |
6059.02.00 | 50 x 32 x 3 mm/ pin Ø= 4mm | Steel untreated |
6059.03.00 | 50 x 50 x 3 mm/ pin Ø= 4mm | Steel untreated |
6059.03.30 | 50 x 50 x 3 mm/ pin Ø= 4mm | Stainless steel untreated |
6059.04.00 | 80 x 50 x 3 mm/ pin Ø= 4mm | Steel untreated |
6059.05.00 | 50 x 50 x 5 mm/ pin Ø= 6mm | Steel untreated |
6059.06.00 | 80 x 50 x 5 mm/ pin Ø= 6mm | Steel untreated |
6059.06.30 | 80 x 50 x 5 mm/ pin Ø= 6mm | Stainless steel untreated |
6059.07.00 | 100 x 50 x 3 mm/ pin Ø= 4mm | Steel untreated |
Serie 6060
with riveted pin
Art.-No. | Dimensions | Material |
---|---|---|
6060.02.00 | 32 x 50 x 3 mm/ pin Ø= 4mm | Steel untreated |
6060.03.00 | 50 x 50 x 3 mm/ pin Ø= 4mm | Steel untreated |
6060.03.30 | 50 x 50 x 3 mm/ pin Ø= 4mm | Stainless steel untreated |
6060.04.30 | 80 x 50 x 3 mm/ pin Ø= 4mm | Stainless steel untreated |
6060.05.00 | 50 x 50 x 5 mm/ pin Ø= 6mm | Steel untreated |
6060.06.00 | 80 x 50 x 5 mm/ pin Ø= 6mm | Steel untreated |
Serie 6061
with riveted pin
Art.-No. | Dimensions | Material |
---|---|---|
6061.01.00 | 80 x 80 x 5 mm/ pin Ø= 6mm | Steel untreated |
6061.01.30 | 80 x 80 x 5 mm/ pin Ø= 6mm | Stainless steel untreated |
6061.02.00 | 130 x 80 x 5 mm/ pin Ø= 6mm | Steel untreated |
6061.03.00 | 80 x 125 x 5 mm/ pin Ø= 6mm | Steel untreated |
6061.04.00 | 80 x 80 x 8 mm/ pin Ø= 10mm | Steel untreated |
6061.05.00 | 130 x 80 x 8 mm/ pin Ø= 10mm | Steel untreated |
6061.06.00 | 130 x 125 x 8 mm/ pin Ø= 10mm | Steel untreated |